ราคา
BYD Announces Massive Price Cuts at Thai Motor Show 2025
ลงเมื่อ 27 มี.ค. 2568
By Paul
BYD Thailand has unveiled significant price reductions across its entire lineup at the 46th Bangkok International Motor Show. These discounts range from 100,000 to 150,000 baht, making BYD's electric vehicles more accessible to Thai consumers.
Price Reduction Details
| Model | Variant | Original Price (THB) | New Price (THB) | Discount (THB) |
|---|---|---|---|---|
| BYD Dolphin | Standard Range | 569,900 | 499,900 | 70,000 |
| Extended Range | 709,900 | 599,900 | 110,000 | |
| BYD Atto 3 | Premium | 799,900 | 699,000 | 100,900 |
| Extended | 899,000 | 799,000 | 100,000 | |
| BYD Sealion 6 DM-i | Dynamic | 999,900 | 899,900 | 100,000 |
| Premium | 1,099,900 | 999,900 | 100,000 | |
| BYD Sealion 7 | Premium | 1,249,900 | 1,149,900 | 100,000 |
| AWD Performance | 1,399,900 | 1,249,000 | 150,900 |
The most notable reduction applies to the Dolphin Extended Range and Sealion 7 AWD Performance models, with discounts of 110,000 and 150,900 baht respectively. The entry-level BYD Dolphin now starts at just 499,900 baht, positioning it as one of the most affordable electric vehicles in Thailand.
Additionally, BYD has opened reservations for the new Shark 6 DMO pickup truck at the event, priced at 1,699,900 baht, with first deliveries expected by September 2025.