Catalog price index
Avatr EV prices in Thailand
Avatr EV catalog prices in Thailand: 3 models from ฿1,659,000 to ฿2,899,000, max range 600km. Compare trims, specs and used listings on RODFAIFA. Learn more on RODFAIFA.
| Model | Price and terms | Range | Battery | Verified |
|---|---|---|---|---|
| 07 Max RWD | Listed price ฿1,659,000 · Listed price Confirm the exact trim and final price with the seller. Live Thailand AVATR dealer page lists AVATR 07 MAX at THB 1,659,000; the official brochure maps Max to Max RWD. No effective date or cash promotion is printed. This is an appointed-dealer listed price, not a dated national MSRP. Dealer listing · AVATR Eternity At One · Source | 575 km | 82.16 kWh | 22 Oct 2026 |
| 07 Ultra AWD | Listed price ฿1,859,000 · Listed price Confirm the exact trim and final price with the seller. Live Thailand AVATR dealer page lists AVATR 07 ULTRA AWD at THB 1,859,000. No effective date or cash promotion is printed. This is an appointed-dealer listed price, not a dated national MSRP. Dealer listing · AVATR Eternity At One · Source | 545 km | 82.16 kWh | 22 Oct 2026 |
| 11 Royal | Listed price ฿2,899,000 · Listed price Official source · AVATR Thailand · Source | 600 km | 116 kWh | 22 Oct 2026 |
| 11 Standard Range | Unverified Catalog price ฿2,099,000 · Catalog price Current price is unverified; confirm with the seller. The 22 October 2026 review did not substantiate a current Thai price for this exact recorded trim. No current explicit Standard Range line-item price; official page naming differs by locale. The earlier catalog amount is retained only as an unconfirmed reference. Catalog source | 575 km | 90.38 kWh | 10 Jul 2026 |
| 11 Long Range | Unverified Catalog price ฿2,299,000 · Catalog price Current price is unverified; confirm with the seller. The 22 October 2026 review did not substantiate a current Thai price for this exact recorded trim. Need official trim equivalence/current line-item price for 11 Long Range. The earlier catalog amount is retained only as an unconfirmed reference. Catalog source | 600 km | 116 kWh | Unavailable |
Comparable catalog prices: ฿1,659,000–฿2,899,000 across 3 models.