Catalog price index
BYD EV prices in Thailand
BYD EV catalog prices in Thailand: 18 models from ฿429,900 to ฿1,364,900, max range 650km. Compare trims, specs and used listings on RODFAIFA. Learn more on RODFAIFA.
| Model | Price | Range | Battery | Verified |
|---|---|---|---|---|
| ATTO 1 Dynamic | ฿429,900 | 300 km | 30.08 kWh | — |
| ATTO 1 Premium | ฿459,900 | 380 km | 38.88 kWh | 2026-07-19 |
| Dolphin Standard Range (New) | ฿509,900 | 410 km | 44.9 kWh | — |
| Dolphin Extended Range (New) | ฿599,900 | 490 km | 60.48 kWh | — |
| ATTO 2 Dynamic | ฿629,900 | 410 km | 51.13 kWh | 2026-07-10 |
| ATTO 2 Premium | ฿659,900 | 410 km | 51.13 kWh | 2026-07-10 |
| Atto 3 Dynamic (New) | ฿669,900 | 410 km | 49.92 kWh | 2026-07-10 |
| Atto 3 Premium (New) | ฿669,900 | 410 km | 49.92 kWh | — |
| Atto 3 Extended Range (New) | ฿769,900 | 480 km | 60.48 kWh | — |
| SEAL 6 Dynamic | ฿899,900 | 485 km | 56.64 kWh | — |
| M6 Dynamic | ฿909,900 | 420 km | 55.4 kWh | — |
| SEAL 6 Premium | ฿949,900 | 485 km | 56.64 kWh | — |
| Seal Dynamic RWD | ฿989,900 | 510 km | 61.44 kWh | — |
| M6 Extended | ฿1,009,900 | 530 km | 71.8 kWh | — |
| Seal Premium RWD | ฿1,099,900 | 650 km | 82.56 kWh | — |
| Seal Performance AWD | ฿1,199,900 | 580 km | 82.56 kWh | — |
| Sealion 7 Premium | ฿1,264,900 | 502 km | 82.5 kWh | 2026-08-20 |
| Sealion 7 AWD Performance | ฿1,364,900 | 440 km | 91.3 kWh | 2026-08-20 |
Reference prices, not stock confirmation
Catalog prices are model-level reference records. Confirm the current offer, promotion eligibility and delivery with the seller in writing.