Catalog price index
Kia EV prices in Thailand
Kia EV catalog prices in Thailand: 4 models from ฿1,349,000 to ฿3,899,000, max range 680km. Compare trims, specs and used listings on RODFAIFA. Learn more on RODFAIFA.
| Model | Price and terms | Range | Battery | Verified |
|---|---|---|---|---|
| EV5 Earth Long Range | MSRP ฿1,349,000 · MSRP Official source · Kia Thailand · Source | 665 km | 88.1 kWh | 22 Oct 2026 |
| EV5 Air | MSRP ฿1,399,000 · MSRP Official source · Kia Thailand · Source | 490 km | 64.2 kWh | 22 Oct 2026 |
| EV5 Earth Exclusive AWD | MSRP ฿1,799,000 · MSRP Official source · Kia Thailand · Source | 620 km | 88.1 kWh | 22 Oct 2026 |
| EV9 GT-Line Long Range AWD | MSRP ฿3,899,000 · MSRP Official source · Kia Thailand · Source | 647 km | 99.8 kWh | 22 Oct 2026 |
| EV5 GT-Line | Unverified Catalog price ฿1,899,000 · Catalog price Current price is unverified; confirm with the seller. The 22 October 2026 review did not substantiate a current Thai price for this exact recorded trim. No current exact GT-Line price or October campaign found; current Earth Exclusive AWD is not the same trim as older GT-Line. The earlier catalog amount is retained only as an unconfirmed reference. Catalog source | 555 km | 88.1 kWh | 10 Jul 2026 |
| EV9 Earth Long Range | Unverified Catalog price ฿3,499,000 · Catalog price Current price is unverified; confirm with the seller. The earlier Kia EV9 Earth Long Range reference price is not confirmed for October 2026. Current sources do not establish the same exact trim, model year and price. Confirm the specification and obtain a current written quote before purchase. Catalog source | 680 km | 76 kWh | 10 Jul 2026 |
| EV9 Earth Long Range RWD | Unverified Catalog price ฿3,499,000 · Catalog price Current price is unverified; confirm with the seller. The earlier Kia EV9 Earth Long Range RWD reference price is not confirmed for October 2026. Current sources do not establish the same exact trim, model year and price. Confirm the specification and obtain a current written quote before purchase. Catalog source | 680 km | 76 kWh | 10 Jul 2026 |
Comparable catalog prices: ฿1,349,000–฿3,899,000 across 4 models.