Catalog price index
MG EV prices in Thailand
MG EV catalog prices in Thailand: 22 models from ฿579,900 to ฿2,499,000, max range 860km. Compare trims, specs and used listings on RODFAIFA. Learn more on RODFAIFA.
| Model | Price | Range | Battery | Verified |
|---|---|---|---|---|
| Urban Standard | ฿579,900 | 435 km | 42.8 kWh | 2026-09-08 |
| Urban Max | ฿649,900 | 530 km | 53.9 kWh | 2026-09-08 |
| MG4 D Standard Range | ฿669,900 | 450 km | 50 kWh | 2026-09-08 |
| 4 ELECTRIC | ฿699,900 | 540 km | 64 kWh | 2026-07-10 |
| MG4 X Long Range | ฿699,900 | 540 km | 62.2 kWh | 2026-07-19 |
| MG4 STANDARD RANGE (X) | ฿749,900 | 350 km | 50 kWh | 2026-07-19 |
| S5 EV D+ | ฿749,900 | 480 km | 62.2 kWh | 2026-09-08 |
| Urban Ultra | ฿749,900 | 530 km | 53.9 kWh | 2026-09-08 |
| ZS EV (D) | ฿829,000 | 403 km | 50.3 kWh | — |
| ZS EV (X) | ฿829,900 | 403 km | 50.3 kWh | — |
| S5 EV X+ | ฿839,900 | 402 km | 57.4 kWh | 2026-09-08 |
| MG4 LONG RANGE (V) | ฿849,900 | 540 km | 64 kWh | 2026-07-19 |
| ES | ฿959,000 | 480 km | 62 kWh | — |
| S5 EV V+ | ฿959,900 | 460 km | 62 kWh | 2026-09-08 |
| MG4 XPOWER | ฿1,049,000 | 450 km | 64 kWh | 2026-07-19 |
| Maxus 7 (X) | ฿1,399,000 | 540 km | 90 kWh | — |
| IM6 STANDARD RANGE | ฿1,399,900 | 502 km | 68 kWh | 2026-07-10 |
| IM5 Premium Long Range | ฿1,549,900 | 860 km | 100 kWh | 2026-09-08 |
| IM6 LONG RANGE | ฿1,599,900 | 600 km | 100 kWh | — |
| Maxus 9 (V) | ฿1,799,900 | 540 km | 90 kWh | — |
| Cyberster | ฿2,499,000 | 503 km | 77 kWh | — |
| Maxus 9 (X) | ฿2,499,000 | 540 km | 90 kWh | 2026-07-10 |
Reference prices, not stock confirmation
Catalog prices are model-level reference records. Confirm the current offer, promotion eligibility and delivery with the seller in writing.