Catalog price index
Volvo EV prices in Thailand
Volvo EV catalog prices in Thailand: 9 models from ฿1,590,000 to ฿4,890,000, max range 745km. Compare trims, specs and used listings on RODFAIFA. Learn more on RODFAIFA.
| Model | Price | Range | Battery | Verified |
|---|---|---|---|---|
| EX30 Core Single Motor | ฿1,590,000 | 344 km | 51 kWh | 2026-07-10 |
| EX30 Single Motor Extended Range | ฿1,590,000 | 540 km | 69 kWh | 2026-07-10 |
| EX30 Twin Motor Performance | ฿1,890,000 | 520 km | 69 kWh | 2026-07-10 |
| EX40 | ฿1,890,000 | 500 km | 70 kWh | 2026-07-19 |
| EX40 Single Motor | ฿1,890,000 | 565 km | 69 kWh | 2026-07-10 |
| EX40 Twin Motor | ฿2,690,000 | 645 km | 82 kWh | — |
| ES90 | ฿2,990,000 | 600 km | 92 kWh | 2026-07-10 |
| EX90 Plus Twin Motor AWD | ฿4,290,000 | 745 km | 111 kWh | 2026-07-10 |
| EX90 Ultra Twin Performance AWD | ฿4,890,000 | 745 km | 111 kWh | 2026-07-10 |
Reference prices, not stock confirmation
Catalog prices are model-level reference records. Confirm the current offer, promotion eligibility and delivery with the seller in writing.