EV prices
ZEEKR EV prices in Thailand
7 models · comparable recorded prices No verified price range
Dealer promotions
No current promotions for this page.
Ask RODFAIFA
Sponsored placement · For dealers
Discuss a placement| Model | Price and terms | Range | Battery | Price checked |
|---|---|---|---|---|
| X Standard RWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | Not confirmed | Not confirmed | Unavailable |
| X Flagship AWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | Not confirmed | Not confirmed | Unavailable |
| 7X Standard RWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | 566 km (NEDC) | 75 kWh | Unavailable |
| 7X Long Range RWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | 730 km (NEDC) | 100 kWh | Unavailable |
| 7X Performance AWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | 635 km (NEDC) | 100 kWh | Unavailable |
| 009 Premium 7-Seats AWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | Not confirmed | Not confirmed | Unavailable |
| 009 Flagship AWD | Price unconfirmed Current price is unverified; confirm with the seller. Terms and sourceCatalog source | Not confirmed | Not confirmed | Unavailable |
Comparable catalog prices: No verified price range across 0 models.
Reference prices, not stock confirmation
Catalog prices are model-level reference records. Confirm the current offer, promotion eligibility and delivery with the seller in writing.