Compare EVs · Catalog
Deepal S07 vs ZEEKR 7X Standard RWD
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | Deepal S07 | ZEEKR 7X Standard RWD |
|---|---|---|
| Catalog price · new | ฿1,099,000 | ฿1,399,000 |
| Model year | 2024 | 2024 |
| Battery | 66.8 kWh | 75 kWh |
| 0–100 km/h | 6.7 s | 6 s |
| Top speed | 180 km/h | 160 km/h |
| Maximum AC charge | 7 kW | 7 kW |
| Power | 163 kW | 310 kW |
| Torque | 310 Nm | — |
| Drive | RWD | RWD |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Cargo | 500 L | 425 L |

