Compare EVs · Catalog
BMW i5 eDrive40 M Sport vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | BMW i5 eDrive40 M Sport | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿3,299,000 · MSRP | — |
| Model year | 2026 | 2024 |
| Battery | — | 66.8 kWh |
| 0–100 km/h | 6 s | 6.7 s |
| Top speed | 193 km/h | 180 km/h |
| Maximum AC charge | — | 7 kW |
| Power | 250 kW | 163 kW |
| Torque | — | 310 Nm |
| Drive | RWD | RWD |
| Seats | — | 5 |
| Body type | Sedan | SUV |
| Cargo | — | 500 L |

