Compare EVs · Catalog
BMW iX1 eDrive20L M Sport vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | BMW iX1 eDrive20L M Sport | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿2,359,000 · MSRP | — |
| Model year | 2026 | 2024 |
| Battery | — | 66.8 kWh |
| 0–100 km/h | — | 6.7 s |
| Top speed | — | 180 km/h |
| Maximum AC charge | — | 7 kW |
| Power | — | 163 kW |
| Torque | — | 310 Nm |
| Drive | FWD | RWD |
| Seats | — | 5 |
| Body type | SUV | SUV |
| Cargo | — | 500 L |

