Compare EV models
BYD SEAL 6 Standard vs Deepal S07
Choose a model on each side to compare prices, battery, range and equipment.
| Model photos | Deepal S07 | |
|---|---|---|
| Catalog price · new | ฿799,900 · Listed price | — |
| Model year | 2026 | 2024 |
| Range | 410 km NEDC | — |
| Battery | 46.08 kWh | — |
| 0–100 km/h | 12.5 s | — |
| Maximum AC charge | 7 kW | — |
| Power | 95 kW | — |
| Torque | 220 Nm | — |
| Drive | RWD | — |
| Body type | Sedan | SUV |
| Cargo | 460 L | — |
Dealer promotions
No current promotions for this page.
Ask RODFAIFA
Sponsored placement · For dealers
Discuss a placement