Compare EVs · Catalog
Volvo EX40 Twin Motor vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | Volvo EX40 Twin Motor | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿2,690,000 | ฿1,099,000 |
| Model year | 2024 | 2024 |
| Battery | 82 kWh | 66.8 kWh |
| 0–100 km/h | 4.8 s | 6.7 s |
| Top speed | 289 km/h | 180 km/h |
| Maximum AC charge | 11 kW | 7 kW |
| Power | 304 kW | 163 kW |
| Torque | 660 Nm | 310 Nm |
| Drive | AWD | RWD |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Cargo | 419 L | 500 L |

