Compare EVs · Catalog
Geely EX2 Max vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | Geely EX2 Max | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿459,990 | ฿1,099,000 |
| Model year | 2026 | 2024 |
| Battery | 39.4 kWh | 66.8 kWh |
| 0–100 km/h | 11.5 s | 6.7 s |
| Top speed | 140 km/h | 180 km/h |
| Maximum AC charge | 7 kW | 7 kW |
| Power | 87 kW | 163 kW |
| Torque | 150 Nm | 310 Nm |
| Drive | RWD | RWD |
| Seats | 5 | 5 |
| Body type | Hatchback | SUV |
| Cargo | 375 L | 500 L |

