Compare EVs · Catalog
BMW i4 eDrive40 vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | BMW i4 eDrive40 | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿2,890,000 | ฿1,099,000 |
| Model year | 2024 | 2024 |
| Battery | 80.7 kWh | 66.8 kWh |
| 0–100 km/h | 5.7 s | 6.7 s |
| Top speed | 190 km/h | 180 km/h |
| Maximum AC charge | 11 kW | 7 kW |
| Power | 250 kW | 163 kW |
| Torque | 430 Nm | 310 Nm |
| Drive | RWD | RWD |
| Seats | 5 | 5 |
| Body type | Sedan | SUV |
| Cargo | 450 L | 500 L |

