Compare EVs · Catalog
JAECOO 6T REEV 2WD MAX vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | JAECOO 6T REEV 2WD MAX | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿899,900 · Listed price | — |
| Model year | 2026 | 2024 |
| Battery | — | 66.8 kWh |
| 0–100 km/h | 7.9 s | 6.7 s |
| Top speed | — | 180 km/h |
| Maximum AC charge | — | 7 kW |
| Power | — | 163 kW |
| Torque | — | 310 Nm |
| Drive | Two-Wheel Drive | RWD |
| Seats | — | 5 |
| Body type | SUV | SUV |
| Cargo | — | 500 L |

