Compare EVs · Catalog
Kia EV5 Air vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | Kia EV5 Air | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿1,399,000 · MSRP | — |
| Model year | 2024 | 2024 |
| Battery | 64.2 kWh | 66.8 kWh |
| 0–100 km/h | 8.5 s | 6.7 s |
| Top speed | 185 km/h | 180 km/h |
| Maximum AC charge | 7 kW | 7 kW |
| Power | 160 kW | 163 kW |
| Torque | 310 Nm | 310 Nm |
| Drive | FWD | RWD |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Cargo | 513 L | 500 L |

