Compare EVs · Catalog
Neta V II Smart vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | Neta V II Smart | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿569,000 | ฿1,099,000 |
| Model year | 2026 | 2024 |
| Battery | 36.1 kWh | 66.8 kWh |
| 0–100 km/h | 9.5 s | 6.7 s |
| Top speed | 150 km/h | 180 km/h |
| Maximum AC charge | 7 kW | 7 kW |
| Power | 71 kW | 163 kW |
| Torque | 149 Nm | 310 Nm |
| Drive | FWD | RWD |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Cargo | 425 L | 500 L |

