Compare EVs · Catalog
NEVO Q05 Max vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | NEVO Q05 Max | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿629,900 | ฿1,099,000 |
| Model year | 2026 | 2024 |
| Battery | 51.9 kWh | 66.8 kWh |
| 0–100 km/h | 8.2 s | 6.7 s |
| Top speed | 160 km/h | 180 km/h |
| Maximum AC charge | 7 kW | 7 kW |
| Power | 122 kW | 163 kW |
| Torque | 190 Nm | 310 Nm |
| Drive | FWD | RWD |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Cargo | — | 500 L |

