Compare EVs · Catalog
Volvo EX30 Core Single Motor vs Deepal S07
Compare official catalog prices and model-page specs, two trims side by side.
| Model photos | Volvo EX30 Core Single Motor | Deepal S07 |
|---|---|---|
| Catalog price · new | ฿1,590,000 | ฿1,099,000 |
| Model year | 2025 | 2024 |
| Battery | 51 kWh | 66.8 kWh |
| 0–100 km/h | 5.3 s | 6.7 s |
| Top speed | 180 km/h | 180 km/h |
| Maximum AC charge | 11 kW | 7 kW |
| Power | 203 kW | 163 kW |
| Torque | 343 Nm | 310 Nm |
| Drive | RWD | RWD |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Cargo | 318 L | 500 L |

